---
title: These stocks were recently unlocked for all Grifin users per customer requests:
description: We recently unlocked 90+ companies on Grifin for all customers to have the opportunity to invest in. Here's the full list!
---

[Skip to content](https://help.grifin.com/knowledge/what-are-the-90-conservative-risk-level-companies-we-recently-unlocked-for-you#main-content)

English

Show submenu for translations

![Grifin Logo](https://help.grifin.com/hs-fs/hubfs/Grifin%20Logo%20with%20R.png?width=80&height=40&name=Grifin%20Logo%20with%20R.png)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [Go to www.grifin.com](https://www.grifin.com/)

[Go to www.grifin.com](https://www.grifin.com/?hsLang=en)

 How can we assist you?

- There are no suggestions because the search field is empty.

1. [Grifin 101](https://help.grifin.com/knowledge?hsLang=en)
2. [Grifin App 📱](https://help.grifin.com/knowledge/grifin-app?hsLang=en)

# These stocks were recently unlocked for all Grifin users per customer requests:

| Company Name | Ticker Symbol |   |   |   |
| --- | --- | --- | --- | --- |
| AbbVie | ABBV |   |   |   |
| Abbott Laboratories | ABT |   |   |   |
| Ahold Delhaize USA | ADRNY |   |   |   |
| Aflac | AFL |   |   |   |
| AIG | AIG |   |   |   |
| Allstate | ALL |   |   |   |
| Amgen | AMGN |   |   |   |
| Aon | AON |   |   |   |
| American Water Works | AWK |   |   |   |
| AutoZone | AZO |   |   |   |
| Alibaba | BABA |   |   |   |
| BP | BP |   |   |   |
| Berkshire Hathaway | BRK.B |   |   |   |
| Boston Scientific | BSX |   |   |   |
| Anheuser-Busch | BUD |   |   |   |
| Casey's General Stores | CASY |   |   |   |
| Cigna | CI |   |   |   |
| Cincinnati Financial Corporation | CINF |   |   |   |
| Colgate-Palmolive | CL |   |   |   |
| Clorox | CLX |   |   |   |
| CenterPoint Energy | CNP |   |   |   |
| ConocoPhillips | COP |   |   |   |
| CVS | CVS |   |   |   |
| Chevron | CVX |   |   |   |
| Dominion Energy | D |   |   |   |
| Dollar General | DG |   |   |   |
| Danaher | DHR |   |   |   |
| Darden | DRI |   |   |   |
| Duke Energy | DUK |   |   |   |
| Electronic Arts | EA |   |   |   |
| Elevance Health | ELV |   |   |   |
| Fox Corporation | FOX |   |   |   |
| Formula One | FWONK |   |   |   |
| General Dynamics | GD |   |   |   |
| GE Vernova | GEV |   |   |   |
| Globe Life Inc. | GL |   |   |   |
| Hasbro | HAS |   |   |   |
| Honda Motor Company | HMC |   |   |   |
| The Hershey Company | HSY |   |   |   |
| Humana | HUM |   |   |   |
| IBM | IBM |   |   |   |
| Johnson & Johnson | JNJ |   |   |   |
| Kellogg's | K |   |   |   |
| Kraft Heinz | KHC |   |   |   |
| Coca-Cola | KO |   |   |   |
| Kroger | KR |   |   |   |
| Loews | L |   |   |   |
| Linde | LIN |   |   |   |
| Eli Lilly | LLY |   |   |   |
| Lockheed Martin | LMT |   |   |   |
| McDonald's | MCD |   |   |   |
| McKesson Corporation | MCK |   |   |   |
| Mondelez International | MDLZ |   |   |   |
| Medtronic | MDT |   |   |   |
| McCormick & Company | MKC |   |   |   |
| Monster Beverage | MNST |   |   |   |
| Altria | MO |   |   |   |
| Merck & Co | MRK |   |   |   |
| NextEra Energy | NEE |   |   |   |
| National Grid | NGG |   |   |   |
| Sunnova Energy International Inc. | NOVA |   |   |   |
| O'Reilly Automotive | ORLY |   |   |   |
| Pepsi | PEP |   |   |   |
| Pfizer | PFE |   |   |   |
| Procter & Gamble | PG |   |   |   |
| Progressive | PGR |   |   |   |
| Philip Morris | PM |   |   |   |
| Restaurant Brands International | QSR |   |   |   |
| Royal Bank of Canada | RY |   |   |   |
| Shell | SHEL |   |   |   |
| Southern Company | SO |   |   |   |
| Constellation Brands | STZ |   |   |   |
| Sysco | SYY |   |   |   |
| AT&T | T |   |   |   |
| TD Bank | TD |   |   |   |
| Toyota | TM |   |   |   |
| Thermo Fisher Scientific | TMO |   |   |   |
| T-Mobile | TMUS |   |   |   |
| The Travelers Companies | TRV |   |   |   |
| Tractor Supply Company | TSCO |   |   |   |
| Unilever plc | UL |   |   |   |
| Visa | V |   |   |   |
| VeriSign | VRSN |   |   |   |
| Verizon | VZ |   |   |   |
| Waste Connections | WCN |   |   |   |
| WEC Energy Group | WEC |   |   |   |
| Waste Management | WM |   |   |   |
| Walmart | WMT |   |   |   |
| Essential Utilities | WTRG |   |   |   |
| Exxon Mobil | XOM |   |   |   |
| Yum! Brands | YUM |   |   |   |

- [Start Here: Grifin 101 🧑‍🏫](https://help.grifin.com/knowledge/start-here-grifin-101?hsLang=en)
- [How to Grifin 📚](https://help.grifin.com/knowledge/how-to-grifin?hsLang=en)
- [Getting Started 🤓](https://help.grifin.com/knowledge/getting-started?hsLang=en)
- [Grifin App 📱](https://help.grifin.com/knowledge/grifin-app?hsLang=en)
- [Connecting Bank & Cards 🏦 💳](https://help.grifin.com/knowledge/connecting-bank-cards?hsLang=en)
- [Contact Us 📫](https://help.grifin.com/knowledge/contact-us?hsLang=en)

[![Chill listening crop-3](https://help.grifin.com/hs-fs/hubfs/Grifin%20Logo%20with%20R.png?width=48&height=24&name=Grifin%20Logo%20with%20R.png "Chill listening crop-3")](http://www.grifin.com?hsLang=en)

www.grifin.com Learning Center

Copyright © 2026, www.grifin.com