The list below is updated at least once per quarter.
Grifin works at over 2,500+ public companies and subsidiaries. There are over 350 publicly-traded companies on Grifin that you can buy and sell stock in.
Quick note: You have various controls over how Grifin invests for you, at all times:
● You can disable any company you spend at but that you do NOT want to invest in: Search the company's name on you Grifin app > click the 3 dots in the top right corner > Click the "Block" button that appears.
● You can adjust your Risk Tolerance level: Your investment choices can be tailored to suit your personal appetite for risk. Grifin will ONLY invest in the companies that match (or are below) the risk level that you set (Conservative, Moderate, Aggressive). To customize this, open your Grifin app > tap the menu icon in the top left corner > Click Investment Settings > Risk Tolerance. More info on how Risk Tolerance is decided here.
● You can set a weekly investment amount limit: Easily tell Grifin to NOT withdraw anymore than a fixed amount each week toward your investments. Go to Investment Settings > Investment Limit to set a limit!
At times, you might notice a transaction from a large company (such as Amazon or Disney) and wonder, "Hmm, I don't remember getting something from this company?" This is likely because you transacted with one of the many companies that are owned by these larger companies. We're constantly working to expand our database with new companies, especially those requested by you, our loyal members.
If you have a specific company in mind that you'd like to see on Grifin, please email us at support@grifin.com!
Company Name | Ticker |
1-800-FLOWERS.COM | FLWS |
3M Company | MMM |
Abbott Laboratories | ABT |
AbbVie | ABBV |
Abercrombie & Fitch | ANF |
Accenture | ACN |
Activision Blizzard | ATVI |
Adobe | ADBE |
ADT Inc | ADT |
Advance Auto Parts | AAP |
Affirm | AFRM |
Aflac | AFL |
AIG | AIG |
Airbnb | ABNB |
Alaska Air Group | ALK |
Albertsons | ACI |
Alibaba | BABA |
Align Technology | ALGN |
Allegiant | ALGT |
Allstate | ALL |
Ally Financial | ALLY |
Altice USA | ATUS |
Altria | MO |
Amazon | AMZN |
AMC Entertainment | AMC |
American Airlines | AAL |
American Eagle Outfitters | AEO |
American Express | AXP |
American Tower | AMT |
Ameriprise Financial | AMP |
Amgen | AMGN |
Anheuser-Busch | BUD |
Aon | AON |
Apple | AAPL |
Ascena Retail Group | ASNA |
AT&T | T |
Atlanta Braves | BATRA |
Autodesk | ADSK |
AutoZone | AZO |
Avago Technologies | AVGO |
Bank of America | BAC |
Barclays | BCS |
Barnes & Noble | BKS |
Bath & Body Works Inc | BBWI |
BB&T | BBT |
Beachbody Company Inc | BODY |
Bed Bath & Beyond | BBBY |
Berkshire Hathaway | BRK.B |
Best Buy | BBY |
Birkenstock | BIRK |
BJ's Restaurants | BJRI |
BJs Wholesale Club | BJ |
BlackRock | BLK |
Block | SQ |
Bloomin' Brands | BLMN |
Boeing | BA |
Booking Holdings | BKNG |
Boot Barn | BOOT |
Boston Beer Co | SAM |
Boston Scientific | BSX |
BP | BP |
Brinker International | EAT |
Bumble | BMBL |
Burlington Stores | BURL |
Capital One | COF |
Canada Goose Holdings, Inc | GOOS |
CarGurus | CARG |
CarMax | KMX |
Carnival | CCL |
Casey's General Stores | CASY |
Caterpillar | CAT |
CAVA | CAVA |
Celsius Holdings | CELH |
CenterPoint Energy | CNP |
Centurylink | LUMN |
Charles Schwab | SCHW |
Chegg | CHGG |
Chevron | CVX |
Chewy | CHWY |
Chipotle | CMG |
Choice Hotel Group | CHH |
Cigna | CI |
Cincinnati Financial Corporation | CINF |
Cisco | CSCO |
Citi | C |
Citizens Financial | CFG |
Clorox | CLX |
Cloudflare Inc. | NET |
Coca-Cola | KO |
Coinbase | COIN |
Colgate-Palmolive | CL |
Columbia Sportswear | COLM |
Comcast | CMCSA |
ConocoPhillips | COP |
Constellation Brands | STZ |
Costco | COST |
Cracker Barrel Old Country Store | CBRL |
Crocs | CROX |
CVS | CVS |
Danaher | DHR |
Darden | DRI |
Dave & Buster's | PLAY |
Dell | DELL |
Delta Air Lines | DAL |
Designer Brands, Inc. | DBI |
Destination Maternity | DEST |
Deutsche Bank | DB |
DexCom | DXCM |
DICK'S Sporting Goods | DKS |
Dillard's | DDS |
Dine Brands Global | DIN |
Discover | DFS |
Dish Network | DISH |
Dollar General | DG |
Dollar Tree | DLTR |
Dominion Energy | D |
Domino's | DPZ |
DoorDash | DASH |
Dr Pepper Snapple | KDP |
DraftKings | DKNG |
DTE Energy | DTE |
Duke Energy | DUK |
Duke Realty Corporation | DRE |
Dunkin Donuts | DNKN |
Duolingo | DUOL |
DuPont de Nemours | DD |
Dutch Bros Inc. | BROS |
eBay | EBAY |
Electronic Arts | EA |
Elevance Health | ELV |
Eli Lilly | LLY |
Elon Musk | BE |
El Pollo Loco | LOCO |
Essential Utilities | WTRG |
Estee Lauder Companies | EL |
Etsy | ETSY |
Expedia | EXPE |
Express | EXPR |
Exxon Mobil | XOM |
FedEx | FDX |
Ferrari | RACE |
Fidelity National Financial | FNF |
Fidelity National Information Services | FIS |
Fifth Third Bank | FITB |
First Watch | FWRG |
Fiserv | FI |
Fitbit | FIT |
Five Below | FIVE |
Foot Locker | FL |
Ford Motor Company | F |
Formula One | FWONK |
Fox Corporation | FOX |
Frontier Airlines | ULCC |
GameStop | GME |
Gap | GPS |
Garmin | GRMN |
Gartner | IT |
General Dynamics | GD |
General Electric | GE |
General Mills | GIS |
General Motors | GM |
Globe Life Inc. | GL |
GNC | GNC |
GODADDY | GDDY |
Goldman Sachs | GS |
GoodRx | GDRX |
GOOG | |
Groupon | GRPN |
Hasbro | HAS |
Hawaiian Holdings, Inc. | HA |
Henry Schein | HSIC |
Hertz | HTZ |
Hess | HES |
Hewlett Packard Enterprise | HPE |
Hilton | HLT |
Home Depot | HD |
Honeywell | HON |
Host Hotels & Resorts | HST |
HP Inc. | HPQ |
HubSpot | HUBS |
Humana | HUM |
IBM | IBM |
Instacart | CART |
Intel | INTC |
Interactive Brokers | IBKR |
InterContinental Hotels Group | IHG |
Intuit | INTU |
Jack in the Box Inc. | JACK |
JC Penny | JCP |
John Deere | DE |
Johnson & Johnson | JNJ |
JPMorgan Chase | JPM |
Kellogg's | K |
Klaviyo, Inc. | KVYO |
Kohl's | KSS |
Koniklijke Ahold | ADRNY |
Kraft Heinz | KHC |
Kroger | KR |
L Brands | LB |
LabCorp | LH |
Lands' End | LE |
Las Vegas Sands | LVS |
Life Time | LTH |
Linde | LIN |
Live Nation | LYV |
Lockheed Martin | LMT |
Loews | L |
Lowe's | LOW |
Lululemon | LULU |
Lyft | LYFT |
M&T Bank | MTB |
Macy's | M |
Marathon Petroleum | MPC |
Marriott | MAR |
Marvell Technology Group | MRVL |
Mastercard | MA |
Match Group | MTCH |
McCormick & Company | MKC |
McDonald's | MCD |
McKesson Corporation | MCK |
Medtronic | MDT |
Merck & Co | MRK |
Meta Platforms Inc | META |
Metlife | MET |
MGM Resorts | MGM |
Microsoft | MSFT |
Molson Coors Brewing | TAP |
Mondelez International | MDLZ |
MongoDB | MDB |
Monster Beverage | MNST |
Morgan Stanley | MS |
Motorola | MSI |
Murphy USA | MUSA |
Netflix | NFLX |
New York Times Co | NYT |
NextEra Energy | NEE |
Nike | NKE |
Nordstrom | JWN |
Norwegian Cruise Line | NCLH |
NVIDIA | NVDA |
O'Reilly Automotive | ORLY |
Office Depot | ODP |
Oracle | ORCL |
Overstock.com | OSTK |
Papa Johns | PZZA |
Paramount Global | PARA |
Paychex | PAYX |
PayPal | PYPL |
Peloton | PTON |
Pepsi | PEP |
Petco Health and Wellness | WOOF |
Pfizer | PFE |
Philip Morris | PM |
Phillips 66 | PSX |
Pier 1 Imports | PIR |
PINS | |
Planet Fitness | PLNT |
PNC Financial | PNC |
Principal Financial Group | PFG |
Procter & Gamble | PG |
Progressive | PGR |
Prudential Financial | PRU |
Public Storage | PSA |
QUALCOMM | QCOM |
RDDT | |
Red Robin Gourmet Burgers | RRGB |
Regions Financial | RF |
Regis Corporation | RGS |
Restaurant Brands International | QSR |
Rite Aid | RADCQ |
Robinhood | HOOD |
Rocket | RKT |
Roku | ROKU |
Ross | ROST |
Royal Bank of Canada | RY |
Royal Caribbean | RCL |
S&P Global | SPGI |
Salesforce | CRM |
Scotiabank | BNS |
ServiceNow | NOW |
SharkNinja, Inc. | SN |
Shell | SHEL |
Sherwin-Williams | SHW |
Shopify | SHOP |
Shutterfly, Inc. | SFLY |
Simon | SPG |
Sirius XM | SIRI |
Snapchat | SNAP |
Sony Corporation | SONY |
Southern Company | SO |
Southwest Airlines | LUV |
Spectrum | CHTR |
Spirit Airlines | SAVE |
Spotify | SPOT |
Sprint | S |
Sprouts Farmers Market | SFM |
Stanley Black & Decker | SWK |
Starbucks | SBUX |
Steve Madden | SHOO |
Stitch Fix, Inc. | SFIX |
Stock Yards Bancorp, Inc. | SYBT |
Sunnova Energy International Inc. | NOVA |
Sunrun | RUN |
SunTrust | STI |
Synchrony Financial | SYF |
Sysco | SYY |
T-Mobile | TMUS |
Tapestry | TPR |
Target | TGT |
TD Ameritrade | AMTD |
TD Bank | TD |
Tesla | TSLA |
Texas Instruments | TXN |
Texas Roadhouse, Inc. | TXRH |
The Cheesecake Factory | CAKE |
The Hershey Company | HSY |
The RealReal | REAL |
The Travelers Companies | TRV |
The Walt Disney Company | DIS |
Thermo Fisher Scientific | TMO |
Tiffany & Co. | TIF |
TJ Maxx | TJX |
Topgolf Callaway Brands | MODG |
Toyota | TM |
Tractor Supply Company | TSCO |
TransUnion | TRU |
Truist Financial | TFC |
Twilio | TWLO |
TWTR | |
Tyson Foods | TSN |
U.S. Bank | USB |
Uber | UBER |
Ulta Beauty | ULTA |
Unilever plc | UL |
Union Pacific | UNP |
United Airlines | UAL |
United Technologies | UTX |
United-Health | UNH |
UPS | UPS |
Valero Energy | VLO |
Vera Bradley | VRA |
VeriSign | VRSN |
Verizon | VZ |
VF Corporation | VFC |
Victoria's Secret & Co | VSCO |
Visa | V |
Vivint Smart Home Inc. | VVNT |
VMware | VMW |
Volkswagen Group | VWAPY |
Walgreens | WBA |
Walmart | WMT |
Warby Parker | WRBY |
Warner Bros Discovery Inc. | WBD |
Waste Connections | WCN |
Waste Management | WM |
Wayfair | W |
WEC Energy Group | WEC |
Weis Markets | WMK |
Wells Fargo | WFC |
Wendy's | WEN |
Western Digital | WDC |
Williams-Sonoma, Inc. | WSM |
Wingstop | WING |
Wix | WIX |
Wynn Resorts | WYNN |
Yum! Brands | YUM |
Zendesk | ZEN |
Zillow | ZG |
Zoom | ZM |
Zynga | ZNGA |
Don't forget to stay tuned to your email and keep your app push notifications ON, where we send updates when any new companies are added to Grifin. Remember, you have control over your investments. At any time, you can disable companies you don't prefer directly on their company page on Grifin. Your investment choices can also be tailored to suit your risk level. These adjustments can be made easily in the menu bar.
Most importantly, we strive to ensure that your transactions are accurately matched, although occasional discrepancies may occur. Our team is continually working on improvements and updates to keep pace with changes in banking and transaction information. If you have any suggestions for improvement, reach out at support@grifin.com - we greatly appreciate your insights and assistance.
*To the extent that this communication includes references to securities, those references do not constitute a recommendation to buy, sell or hold such security.